Helherron Starting Attribute Chart
The values represent the maximum starting attribute for the class/race.  These values are the Class's Base Value + Race's Attribute Modifier + 6.  The additional 6 is the maximum random roll (1d6).  Blank columns mean the class is unavailable for the specific race.  The Race's Attribute Modifier is listed on the "Race" page.
  Barbarian Bard Fighter Mage Merchant Monk Priest Ranger Thief
Base Values
Strength 18 15 18 12 15 15 13 16 15
Constitution 19 14 18 12 14 14 13 14 14
Dexterity 14 14 16 12 14 15 12 15 16
Charisma 12 18 13 15 18 14 16 16 15
Intelligence 12 16 12 20 13 15 14 13 13
Wisdom 12 13 12 14 14 16 20 16 14
Willpower 14 16 14 16 15 20 17 14 15
Learning 12 14 12 18 14 15 17 13 14
Human
Strength 22 19 22 16 19 19 17 20 19
Constitution 22 17 21 15 17 17 16 17 17
Dexterity 16 16 18 14 16 17 14 17 18
Charisma 13 19 14 16 19 15 17 17 16
Intelligence 15 19 15 23 16 18 17 16 16
Wisdom 13 14 13 15 15 17 21 17 15
Willpower 17 19 17 19 18 23 20 17 18
Learning 13 15 13 19 15 16 18 14 15
Dwarf
Strength 24   24   21   19 22 21
Constitution 24   23   19   18 19 19
Dexterity 13   15   13   11 14 15
Charisma 11   12   17   15 15 14
Intelligence 12   12   13   14 13 13
Wisdom 10   10   12   18 14 12
Willpower 18   18   19   21 18 19
Learning 12   12   14   17 13 14
Elf
Strength   17 20 14 17 17 15 18 17
Constitution   16 20 14 16 16 15 16 16
Dexterity   19 21 17 19 20 17 20 21
Charisma   23 18 20 23 19 21 21 20
Intelligence   20 16 24 17 19 18 17 17
Wisdom   17 16 18 18 20 24 20 18
Willpower   12 10 12 11 16 13 10 11
Learning   20 18 24 20 21 23 19 20
Golem
Strength 28                
Constitution 29                
Dexterity 10                
Charisma 7                
Intelligence 7                
Wisdom 7                
Willpower 11                
Learning 8                
Halfling
Strength   11 14 8 11   9 12 11
Constitution   19 23 17 19   18 19 19
Dexterity   21 23 19 21   19 22 23
Charisma   16 11 13 16   14 14 13
Intelligence   16 12 20 13   14 13 13
Wisdom   12 11 13 13   19 15 13
Willpower   22 20 22 21   23 20 21
Learning   14 12 18 14   17 13 14
Fairy
Strength   12 15 9 12   10 13 12
Constitution   14 18 12 14   13 14 14
Dexterity   20 22 18 20   18 21 22
Charisma   23 18 20 23   21 21 20
Intelligence   20 16 24 17   18 17 17
Wisdom   17 16 18 18   24 20 18
Willpower   24 22 24 23   25 22 23
Learning   20 18 24 20   23 19 20
Lizardman
Strength 22 19 22 16 19 19 17 20 19
Constitution 23 18 22 16 18 18 17 18 18
Dexterity 15 15 17 13 15 16 13 16 17
Charisma 10 16 11 13 16 12 14 14 13
Intelligence 15 19 15 23 16 18 17 16 16
Wisdom 13 14 13 15 15 17 21 17 15
Willpower 18 20 18 20 19 24 21 18 19
Learning 14 16 14 20 16 17 19 15 16
Orc
Strength 23 20 23 17     18 21 20
Constitution 22 17 21 15     16 17 17
Dexterity 15 15 17 13     13 16 17
Charisma 7 13 8 10     11 11 10
Intelligence 8 12 8 16     10 9 9
Wisdom 11 12 11 13     19 15 13
Willpower 15 17 15 17     18 15 16
Learning 10 12 10 16     15 11 12
Troll
Strength 26   26       21    
Constitution 27   26       21    
Dexterity 12   14       10    
Charisma 7   8       11    
Intelligence 9   9       11    
Wisdom 10   10       18    
Willpower 14   14       17    
Learning 10   10       15